Usage Statistics for www.lassfotoshelfen.at

Summary Period: January 2024
Generated 01-Feb-2024 07:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 319532
Total Files 288081
Total Pages 318124
Total Visits 7665
Total KBytes 9350321
Total Unique Sites 972
Total Unique URLs 500
Total Unique Referrers 3644
Total Unique User Agents 364
. Avg Max
Hits per Hour 429 3079
Hits per Day 10307 17223
Files per Day 9292 15641
Pages per Day 10262 17136
Sites per Day 31 141
Visits per Day 247 437
KBytes per Day 301623 490442
Hits by Response Code
Code 200 - OK 90.16% 288081
Code 206 - Partial Content 0.02% 55
Code 301 - Moved Permanently 2.13% 6818
Code 302 - Found 0.69% 2215
Code 304 - Not Modified 0.03% 107
Code 400 - Bad Request 0.01% 26
Code 401 - Unauthorized 0.00% 13
Code 403 - Forbidden 0.01% 39
Code 404 - Not Found 6.94% 22166
Code 500 - Internal Server Error 0.00% 12

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 7902 2.47% 6941 2.41% 7858 2.47% 324 4.23% 1 0.10% 216566 2.32%
2 8036 2.51% 7052 2.45% 7953 2.50% 286 3.73% 1 0.10% 229118 2.45%
3 10179 3.19% 8998 3.12% 10118 3.18% 322 4.20% 1 0.10% 254915 2.73%
4 11740 3.67% 10577 3.67% 11708 3.68% 349 4.55% 1 0.10% 317641 3.40%
5 13787 4.31% 12405 4.31% 13754 4.32% 383 5.00% 1 0.10% 388068 4.15%
6 13696 4.29% 12516 4.34% 13612 4.28% 406 5.30% 1 0.10% 388660 4.16%
7 15077 4.72% 13829 4.80% 14993 4.71% 423 5.52% 1 0.10% 469853 5.02%
8 14973 4.69% 13660 4.74% 14944 4.70% 437 5.70% 1 0.10% 426571 4.56%
9 12916 4.04% 11845 4.11% 12848 4.04% 384 5.01% 1 0.10% 347491 3.72%
10 15804 4.95% 14187 4.92% 15756 4.95% 298 3.89% 131 13.48% 453336 4.85%
11 8958 2.80% 8234 2.86% 8935 2.81% 202 2.64% 89 9.16% 234343 2.51%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 6389 2.00% 5842 2.03% 6323 1.99% 88 1.15% 75 7.72% 185335 1.98%
19 17223 5.39% 15641 5.43% 17136 5.39% 298 3.89% 136 13.99% 490442 5.25%
20 14402 4.51% 13297 4.62% 14354 4.51% 303 3.95% 129 13.27% 433736 4.64%
21 14785 4.63% 13436 4.66% 14730 4.63% 366 4.77% 137 14.09% 478006 5.11%
22 13566 4.25% 12259 4.26% 13503 4.24% 398 5.19% 141 14.51% 432176 4.62%
23 14283 4.47% 12344 4.28% 14201 4.46% 357 4.66% 126 12.96% 411285 4.40%
24 14815 4.64% 13637 4.73% 14792 4.65% 275 3.59% 114 11.73% 397273 4.25%
25 9460 2.96% 8517 2.96% 9442 2.97% 253 3.30% 103 10.60% 272945 2.92%
26 12662 3.96% 11435 3.97% 12514 3.93% 324 4.23% 134 13.79% 365357 3.91%
27 15180 4.75% 12629 4.38% 15144 4.76% 265 3.46% 114 11.73% 439778 4.70%
28 14275 4.47% 13086 4.54% 14235 4.47% 248 3.24% 125 12.86% 454343 4.86%
29 12847 4.02% 11690 4.06% 12784 4.02% 270 3.52% 106 10.91% 423304 4.53%
30 13696 4.29% 12395 4.30% 13656 4.29% 311 4.06% 108 11.11% 440849 4.71%
31 12881 4.03% 11629 4.04% 12831 4.03% 281 3.67% 116 11.93% 398933 4.27%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 468 14525 4.55% 424 13161 4.57% 466 14451 4.54% 13921 431566 4.62%
1 504 15643 4.90% 461 14303 4.96% 500 15504 4.87% 14454 448059 4.79%
2 494 15321 4.79% 449 13945 4.84% 492 15269 4.80% 14026 434810 4.65%
3 329 10216 3.20% 302 9363 3.25% 328 10180 3.20% 9225 285975 3.06%
4 183 5698 1.78% 166 5164 1.79% 182 5659 1.78% 5229 162107 1.73%
5 234 7276 2.28% 215 6687 2.32% 234 7256 2.28% 5780 179174 1.92%
6 249 7724 2.42% 229 7116 2.47% 248 7700 2.42% 6652 206211 2.21%
7 315 9782 3.06% 287 8907 3.09% 314 9755 3.07% 9110 282399 3.02%
8 398 12366 3.87% 365 11331 3.93% 397 12319 3.87% 11501 356521 3.81%
9 459 14250 4.46% 422 13095 4.55% 458 14213 4.47% 12981 402396 4.30%
10 454 14087 4.41% 411 12742 4.42% 451 13983 4.40% 14058 435799 4.66%
11 455 14130 4.42% 413 12820 4.45% 453 14071 4.42% 14264 442194 4.73%
12 532 16517 5.17% 443 13759 4.78% 530 16438 5.17% 14127 437935 4.68%
13 548 16999 5.32% 499 15481 5.37% 546 16955 5.33% 16707 517918 5.54%
14 493 15310 4.79% 445 13795 4.79% 492 15264 4.80% 13891 430615 4.61%
15 474 14706 4.60% 422 13083 4.54% 473 14667 4.61% 13948 432380 4.62%
16 469 14568 4.56% 426 13228 4.59% 467 14486 4.55% 13878 430220 4.60%
17 466 14456 4.52% 415 12865 4.47% 463 14376 4.52% 13977 433286 4.63%
18 446 13834 4.33% 404 12553 4.36% 444 13768 4.33% 13734 425753 4.55%
19 451 14004 4.38% 407 12635 4.39% 449 13924 4.38% 13825 428587 4.58%
20 485 15062 4.71% 443 13754 4.77% 484 15013 4.72% 13997 433912 4.64%
21 439 13625 4.26% 397 12316 4.28% 438 13581 4.27% 14113 437498 4.68%
22 482 14946 4.68% 412 12796 4.44% 478 14844 4.67% 14111 437428 4.68%
23 467 14487 4.53% 425 13182 4.58% 466 14448 4.54% 14115 437578 4.68%

Top 30 of 500 Total URLs
# Hits KBytes URL
1 74898 23.44% 29207 0.31% /stats/usage_202304.html
2 62070 19.43% 5111282 54.66% /stats/usage_202401.html
3 47773 14.95% 468943 5.02% /wp20/wp-login.php
4 37234 11.65% 4509 0.05% /wordpress/wp-login.php
5 21392 6.69% 1925364 20.59% /stats/usage_202309.html
6 18052 5.65% 181987 1.95% /stats/
7 9127 2.86% 794544 8.50% /stats/usage_202308.html
8 8109 2.54% 16077 0.17% /
9 6875 2.15% 620556 6.64% /stats/usage_202312.html
10 321 0.10% 28816 0.31% /stats/usage_202310.html
11 169 0.05% 19 0.00% /wp/wp-login.php
12 150 0.05% 229 0.00% /error/
13 80 0.03% 1636 0.02% /wp-admin/
14 47 0.01% 7648 0.08% /stats/webalizer.current
15 45 0.01% 4 0.00% /wp/
16 39 0.01% 4 0.00% /wordpress/
17 37 0.01% 4 0.00% /wordpress//
18 33 0.01% 4 0.00% /blog1/
19 33 0.01% 1666 0.02% /wp20/
20 29 0.01% 2434 0.03% /stats/usage_201412.html
21 27 0.01% 75 0.00% /error/500-internal-server-error.html
22 24 0.01% 9 0.00% /1index.html1
23 23 0.01% 24 0.00% /wordpress/wp-includes/wlwmanifest.xml
24 22 0.01% 132 0.00% /wp-admin/wp-login.php
25 20 0.01% 1657 0.02% /stats/usage_201409.html
26 16 0.01% 46 0.00% /error/403-forbidden.html
27 15 0.00% 46 0.00% /error/401-authorization.html
28 14 0.00% 1039 0.01% /stats/usage_201501.html
29 14 0.00% 1177 0.01% /stats/usage_202302.html
30 13 0.00% 37 0.00% /error/404-file-not-found.html

Top 10 of 500 Total URLs By KBytes
# Hits KBytes URL
1 62070 19.43% 5111282 54.66% /stats/usage_202401.html
2 21392 6.69% 1925364 20.59% /stats/usage_202309.html
3 9127 2.86% 794544 8.50% /stats/usage_202308.html
4 6875 2.15% 620556 6.64% /stats/usage_202312.html
5 47773 14.95% 468943 5.02% /wp20/wp-login.php
6 18052 5.65% 181987 1.95% /stats/
7 74898 23.44% 29207 0.31% /stats/usage_202304.html
8 321 0.10% 28816 0.31% /stats/usage_202310.html
9 8109 2.54% 16077 0.17% /
10 47 0.01% 7648 0.08% /stats/webalizer.current

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 47773 14.95% 3195 66.76% /wp20/wp-login.php
2 18052 5.65% 439 9.17% /stats/
3 62070 19.43% 276 5.77% /stats/usage_202401.html
4 8109 2.54% 192 4.01% /
5 74898 23.44% 174 3.64% /stats/usage_202304.html
6 6875 2.15% 47 0.98% /stats/usage_202312.html
7 9127 2.86% 28 0.59% /stats/usage_202308.html
8 150 0.05% 24 0.50% /error/
9 80 0.03% 20 0.42% /wp-admin/
10 21392 6.69% 19 0.40% /stats/usage_202309.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 18052 5.65% 463 28.83% /stats/
2 37234 11.65% 199 12.39% /wordpress/wp-login.php
3 8109 2.54% 186 11.58% /
4 74898 23.44% 185 11.52% /stats/usage_202304.html
5 47773 14.95% 74 4.61% /wp20/wp-login.php
6 62070 19.43% 57 3.55% /stats/usage_202401.html
7 21392 6.69% 36 2.24% /stats/usage_202309.html
8 150 0.05% 35 2.18% /error/
9 45 0.01% 15 0.93% /wp/
10 80 0.03% 13 0.81% /wp-admin/

Top 30 of 3644 Total Referrers
# Hits Referrer
1 33239 10.40% https://mbkamaz.ru/
2 18966 5.94% https://generik-spb.ru
3 13021 4.08% https://artace.ru/
4 11173 3.50% https://vestnik-podmoskovya.ru
5 10488 3.28% https://magic-tabs.ru
6 8561 2.68% https://xn--80adb2aqcedv1i.xn--p1ai/
7 7969 2.49% https://digest.spb.ru/
8 7785 2.44% https://blackdroid.mobi/
9 7725 2.42% https://fitness-crimea.ru/
10 7425 2.32% https://www.mobilecards.com.ua/
11 7410 2.32% https://apkstorage.net/
12 7335 2.30% https://prezentacii.info/
13 7215 2.26% https://apkzavr.com/
14 6675 2.09% https://coloriage-carnaval.com/
15 6672 2.09% https://viagra-tablet.ru
16 6622 2.07% https://ed-apteka.ru
17 6523 2.04% https://beeshell.ru/
18 5784 1.81% - (Direct Request)
19 5640 1.77% https://ausmalbilderdisney.com/
20 5087 1.59% https://fis-engineering.ru
21 4523 1.42% https://geosf.ru/
22 4442 1.39% https://xn--megsb-5wa.com
23 4133 1.29% https://mega-active-links.com
24 4070 1.27% https://xn--megab-mdb.com
25 4020 1.26% https://prodroiders.net/
26 3930 1.23% https://driverss.net/
27 3585 1.12% https://vzlomannye-igry-dlya-android.net/
28 3480 1.09% https://pdatop.net/
29 3458 1.08% https://eurogirlsescort.com.hr
30 3353 1.05% http://obltransavto.ru

Top 20 of 203 Total Search Strings
# Hits Search String
1 10 3.80% https://smegabat.ru/p=139
2 9 3.42% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 9 3.42% https://smegabat.ru/p=184
4 8 3.04% https://smegabat.ru/p=74
5 7 2.66% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 4 1.52% https://fas.st/ta_keherid=latgbyerp
7 4 1.52% https://protos.ru/catalog
8 4 1.52% https://smegabat.ru/p=159
9 4 1.52% https://smegabat.ru/p=180
10 3 1.14% https://4ringcars.ru/
11 3 1.14% https://magicflo.ru/
12 3 1.14% https://service24kzn.ru/evakuator/
13 2 0.76% https://leguar.ru/
14 2 0.76% https://med-voyage.ru/uslugi-i-servisy/rinoplastika/
15 2 0.76% https://vasil.cyou/
16 2 0.76% montes mugica
17 1 0.38% celulitis nunca mas
18 1 0.38% como limpiar una bocina de celular
19 1 0.38% http://https://clinicsystem.ru/blog/tot-samyj-nuzhnyj-podarok/
20 1 0.38% https://4ringcars.ru/catalog/kia/kia-seltos/

Top 15 of 364 Total User Agents
# Hits User Agent
1 74592 23.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 19869 6.22% WordPress/5.3.16; http://www.lassfotoshelfen.at/wp20
3 14998 4.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 14774 4.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 14710 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 14654 4.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7488 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 7438 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 7432 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 7421 2.32% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 7414 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 7412 2.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 7410 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 7392 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 7378 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 209220 65.48% 188422 65.41% 6258751 66.94% Unresolved/Unknown
2 110312 34.52% 99714 34.61% 3091570 33.06% Austria


Generated by Webalizer Version 2.23