Usage Statistics for www.lassfotoshelfen.at

Summary Period: February 2023
Generated 01-Mar-2023 03:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 44327
Total Files 41610
Total Pages 41829
Total Visits 3386
Total KBytes 462992
Total Unique Sites 1775
Total Unique URLs 592
Total Unique Referrers 8697
Total Unique User Agents 247
. Avg Max
Hits per Hour 65 192
Hits per Day 1583 2465
Files per Day 1486 2379
Pages per Day 1493 2414
Sites per Day 63 224
Visits per Day 120 299
KBytes per Day 16535 25350
Hits by Response Code
Code 200 - OK 93.87% 41610
Code 206 - Partial Content 0.09% 38
Code 301 - Moved Permanently 0.17% 76
Code 302 - Found 1.53% 676
Code 304 - Not Modified 1.04% 459
Code 400 - Bad Request 0.03% 12
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.04% 17
Code 404 - Not Found 3.23% 1430
Code 500 - Internal Server Error 0.02% 7

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1556 3.51% 1509 3.63% 1456 3.48% 118 3.48% 161 9.07% 17371 3.75%
2 1463 3.30% 1394 3.35% 1402 3.35% 172 5.08% 179 10.08% 16337 3.53%
3 2393 5.40% 2344 5.63% 2351 5.62% 100 2.95% 88 4.96% 23665 5.11%
4 2465 5.56% 2379 5.72% 2414 5.77% 119 3.51% 87 4.90% 22247 4.81%
5 2120 4.78% 2044 4.91% 2046 4.89% 127 3.75% 109 6.14% 24671 5.33%
6 2137 4.82% 2071 4.98% 2088 4.99% 141 4.16% 116 6.54% 18512 4.00%
7 1431 3.23% 1334 3.21% 1376 3.29% 213 6.29% 168 9.46% 9470 2.05%
8 1475 3.33% 1398 3.36% 1427 3.41% 256 7.56% 177 9.97% 10578 2.28%
9 1373 3.10% 1240 2.98% 1280 3.06% 299 8.83% 224 12.62% 17600 3.80%
10 1073 2.42% 876 2.11% 975 2.33% 74 2.19% 131 7.38% 13890 3.00%
11 1496 3.37% 1253 3.01% 1279 3.06% 69 2.04% 74 4.17% 14398 3.11%
12 1051 2.37% 1009 2.42% 1017 2.43% 90 2.66% 69 3.89% 8652 1.87%
13 1436 3.24% 1397 3.36% 1406 3.36% 110 3.25% 78 4.39% 15605 3.37%
14 2234 5.04% 2052 4.93% 2115 5.06% 160 4.73% 126 7.10% 22299 4.82%
15 1968 4.44% 1804 4.34% 1860 4.45% 102 3.01% 92 5.18% 19983 4.32%
16 2125 4.79% 1934 4.65% 1994 4.77% 113 3.34% 85 4.79% 21275 4.60%
17 2118 4.78% 1964 4.72% 1983 4.74% 128 3.78% 106 5.97% 22174 4.79%
18 2093 4.72% 2005 4.82% 2005 4.79% 126 3.72% 97 5.46% 25350 5.48%
19 930 2.10% 892 2.14% 858 2.05% 63 1.86% 65 3.66% 9636 2.08%
20 943 2.13% 801 1.93% 781 1.87% 96 2.84% 106 5.97% 10279 2.22%
21 978 2.21% 927 2.23% 855 2.04% 127 3.75% 158 8.90% 13296 2.87%
22 1250 2.82% 1176 2.83% 1165 2.79% 103 3.04% 103 5.80% 13184 2.85%
23 1433 3.23% 1305 3.14% 1382 3.30% 81 2.39% 81 4.56% 15345 3.31%
24 1803 4.07% 1773 4.26% 1658 3.96% 123 3.63% 125 7.04% 20197 4.36%
25 2095 4.73% 2035 4.89% 1977 4.73% 163 4.81% 145 8.17% 22195 4.79%
26 930 2.10% 872 2.10% 836 2.00% 77 2.27% 86 4.85% 10018 2.16%
27 963 2.17% 905 2.17% 910 2.18% 72 2.13% 76 4.28% 10145 2.19%
28 995 2.24% 917 2.20% 933 2.23% 83 2.45% 77 4.34% 14622 3.16%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1845 4.16% 62 1762 4.23% 63 1770 4.23% 870 24364 5.26%
1 59 1673 3.77% 57 1621 3.90% 57 1608 3.84% 588 16470 3.56%
2 59 1660 3.74% 57 1596 3.84% 56 1590 3.80% 608 17013 3.67%
3 65 1834 4.14% 60 1697 4.08% 59 1676 4.01% 640 17906 3.87%
4 59 1675 3.78% 56 1587 3.81% 56 1595 3.81% 599 16779 3.62%
5 69 1957 4.41% 64 1796 4.32% 66 1858 4.44% 758 21232 4.59%
6 67 1895 4.28% 60 1681 4.04% 64 1807 4.32% 610 17085 3.69%
7 64 1811 4.09% 58 1647 3.96% 59 1677 4.01% 638 17873 3.86%
8 61 1721 3.88% 59 1654 3.98% 59 1659 3.97% 599 16760 3.62%
9 59 1664 3.75% 56 1590 3.82% 56 1584 3.79% 623 17449 3.77%
10 65 1829 4.13% 62 1750 4.21% 59 1678 4.01% 756 21164 4.57%
11 69 1947 4.39% 65 1843 4.43% 65 1823 4.36% 906 25370 5.48%
12 65 1828 4.12% 61 1716 4.12% 61 1710 4.09% 658 18435 3.98%
13 67 1900 4.29% 62 1741 4.18% 62 1742 4.16% 679 19025 4.11%
14 68 1916 4.32% 62 1754 4.22% 66 1854 4.43% 659 18446 3.98%
15 67 1900 4.29% 65 1834 4.41% 64 1796 4.29% 691 19336 4.18%
16 66 1865 4.21% 62 1760 4.23% 63 1781 4.26% 627 17565 3.79%
17 74 2073 4.68% 68 1917 4.61% 70 1965 4.70% 853 23881 5.16%
18 66 1851 4.18% 63 1764 4.24% 62 1751 4.19% 687 19242 4.16%
19 71 1998 4.51% 65 1844 4.43% 66 1874 4.48% 886 24808 5.36%
20 70 1969 4.44% 66 1850 4.45% 65 1846 4.41% 746 20883 4.51%
21 67 1903 4.29% 65 1820 4.37% 65 1828 4.37% 649 18178 3.93%
22 64 1796 4.05% 61 1727 4.15% 61 1722 4.12% 616 17245 3.72%
23 64 1817 4.10% 59 1659 3.99% 58 1635 3.91% 589 16482 3.56%

Top 30 of 592 Total URLs
# Hits KBytes URL
1 32912 74.25% 329771 71.23% /stats/
2 6058 13.67% 12037 2.60% /
3 87 0.20% 133 0.03% /error/
4 57 0.13% 1085 0.23% /wp-admin/
5 46 0.10% 0 0.00% /wp20/wp-cron.php
6 43 0.10% 5 0.00% /wp/wp-login.php
7 33 0.07% 2608 0.56% /stats/usage_201412.html
8 32 0.07% 4 0.00% /wordpress/
9 32 0.07% 1289 0.28% /wp20/
10 31 0.07% 2321 0.50% /stats/usage_201604.html
11 30 0.07% 4 0.00% /blog1/
12 23 0.05% 2 0.00% /wp/
13 22 0.05% 7195 1.55% /stats/webalizer.current
14 21 0.05% 1615 0.35% /stats/usage_202302.html
15 20 0.05% 1506 0.33% /stats/usage_201402.html
16 19 0.04% 1013 0.22% /stats/usage_201311.html
17 18 0.04% 7 0.00% /1index.html1
18 18 0.04% 1110 0.24% /stats/usage_201802.html
19 17 0.04% 784 0.17% /stats/usage_201301.html
20 17 0.04% 948 0.20% /stats/usage_201404.html
21 17 0.04% 1196 0.26% /stats/usage_201411.html
22 17 0.04% 1299 0.28% /stats/usage_201805.html
23 16 0.04% 39 0.01% /error/500-internal-server-error.html
24 16 0.04% 628 0.14% /stats/usage_201210.html
25 16 0.04% 1016 0.22% /stats/usage_201508.html
26 16 0.04% 1005 0.22% /stats/usage_201509.html
27 16 0.04% 950 0.21% /stats/usage_201605.html
28 16 0.04% 868 0.19% /stats/usage_201910.html
29 15 0.03% 864 0.19% /stats/usage_201609.html
30 15 0.03% 702 0.15% /stats/usage_201712.html

Top 10 of 592 Total URLs By KBytes
# Hits KBytes URL
1 32912 74.25% 329771 71.23% /stats/
2 6058 13.67% 12037 2.60% /
3 22 0.05% 7195 1.55% /stats/webalizer.current
4 5 0.01% 4015 0.87% /wp20/wp-includes/js/zxcvbn.min.js
5 33 0.07% 2608 0.56% /stats/usage_201412.html
6 31 0.07% 2321 0.50% /stats/usage_201604.html
7 6 0.01% 2030 0.44% /wp20/wp-content/uploads/2020/03/breather-163392-copy-488718_PR_133_SI_11_09_14_844-m-Mask.png
8 21 0.05% 1615 0.35% /stats/usage_202302.html
9 10 0.02% 1529 0.33% /wp20/wp-content/themes/oceanwp/assets/css/style.min.css
10 20 0.05% 1506 0.33% /stats/usage_201402.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 32912 74.25% 1392 43.80% /stats/
2 6058 13.67% 896 28.19% /
3 87 0.20% 34 1.07% /error/
4 46 0.10% 30 0.94% /wp20/wp-cron.php
5 33 0.07% 27 0.85% /stats/usage_201412.html
6 31 0.07% 26 0.82% /stats/usage_201604.html
7 57 0.13% 18 0.57% /wp-admin/
8 19 0.04% 11 0.35% /stats/usage_201311.html
9 20 0.05% 11 0.35% /stats/usage_201402.html
10 15 0.03% 11 0.35% /stats/usage_201712.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 32912 74.25% 1388 42.81% /stats/
2 6058 13.67% 893 27.54% /
3 87 0.20% 56 1.73% /error/
4 46 0.10% 39 1.20% /wp20/wp-cron.php
5 31 0.07% 26 0.80% /stats/usage_201604.html
6 57 0.13% 25 0.77% /wp-admin/
7 32 0.07% 19 0.59% /wp20/
8 43 0.10% 17 0.52% /wp/wp-login.php
9 30 0.07% 16 0.49% /blog1/
10 19 0.04% 14 0.43% /stats/usage_201311.html

Top 30 of 8697 Total Referrers
# Hits Referrer
1 4652 10.49% - (Direct Request)
2 2403 5.42% https://t.me/xrumer_top
3 1205 2.72% https://onion.bs2web.info
4 1112 2.51% https://onion.0mg0mg0mg.com
5 758 1.71% https://torplanets.com/
6 698 1.57% https://torplanets.com
7 672 1.52% https://getery.xyz
8 496 1.12% https://kafemistik.ru
9 480 1.08% https://seks-dosug.com
10 480 1.08% https://seksvibor.xyz
11 458 1.03% https://blacksprut3darknet.online
12 410 0.92% https://blacksprut2darknet.online/
13 406 0.92% https://blacksprut1darknet.online/
14 403 0.91% https://blacksprut2darknet.online
15 399 0.90% https://blacksprut3darknet.online/
16 390 0.88% https://blacksprut1darknet.online
17 370 0.83% https://pokerdom-cu4.top/
18 351 0.79% https://pokerdom-cv3.top
19 348 0.79% https://pokerdom-coi8.top
20 348 0.79% https://pokerdom-cv3.top/
21 347 0.78% https://pokerdom-coi8.top/
22 340 0.77% https://pokerdom-cu4.top
23 241 0.54% https://lkraken.cc
24 240 0.54% https://lkraken.cc/
25 223 0.50% https://omg.omgdarkshop.com
26 219 0.49% https://kraken.krakn.cc/
27 203 0.46% https://mega555kf7lsmb54yd6etz.com/
28 202 0.46% https://mosbordell.com
29 202 0.46% https://omg.omgomgweb.com
30 202 0.46% https://tor.solarisofficial.com/

Top 20 of 56 Total Search Strings
# Hits Search String
1 5 5.56% http://rlskrsk.ru
2 3 3.33% http://cem-smes.ru
3 3 3.33% http://centrreg.ru
4 3 3.33% http://dom3dom.ru
5 3 3.33% http://komfortholl.ru
6 3 3.33% http://pena2000.ru
7 2 2.22% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
8 2 2.22% http://\xd1\x80\xd0\xb5\xd0\xbc\xd0\xbe\xd0\xbd\xd1\x82-\xd0\xba\xd0\xb2\xd0\xb0\xd1\x80\xd1\x82\xd0\xb8\xd1\x80-16.\xd1\x80\xd
9 2 2.22% http://art-ss.ru
10 2 2.22% http://barsuk-club.ru
11 2 2.22% http://floor-faq.ru
12 2 2.22% http://forsazh12.ru
13 2 2.22% http://gelios-stroi.ru
14 2 2.22% http://lubimko.ru
15 2 2.22% http://metallmania.ru
16 2 2.22% http://mir-dizajna.ru
17 2 2.22% http://mir-remontnikov.ru
18 2 2.22% http://novoe74.ru
19 2 2.22% http://oknor.ru
20 2 2.22% http://popstroy.ru

Top 15 of 247 Total User Agents
# Hits User Agent
1 2035 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2013 4.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2003 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1060 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1055 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1044 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1027 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 1015 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1011 2.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1010 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1010 2.28% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1010 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1007 2.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 1006 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1004 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44327 100.00% 41648 100.09% 462992 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23