Usage Statistics for www.lassfotoshelfen.at

Summary Period: October 2022
Generated 01-Nov-2022 03:48 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 74954
Total Files 71272
Total Pages 71665
Total Visits 6096
Total KBytes 1394812
Total Unique Sites 1364
Total Unique URLs 555
Total Unique Referrers 1983
Total Unique User Agents 257
. Avg Max
Hits per Hour 100 891
Hits per Day 2417 4601
Files per Day 2299 4518
Pages per Day 2311 4512
Sites per Day 44 148
Visits per Day 196 421
KBytes per Day 44994 174655
Hits by Response Code
Code 200 - OK 95.09% 71272
Code 301 - Moved Permanently 0.13% 100
Code 302 - Found 1.37% 1024
Code 304 - Not Modified 0.38% 283
Code 400 - Bad Request 0.04% 27
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.05% 38
Code 404 - Not Found 2.92% 2190
Code 500 - Internal Server Error 0.02% 16

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1203 1.60% 1075 1.51% 1163 1.62% 107 1.76% 73 5.35% 12374 0.89%
2 2083 2.78% 1919 2.69% 1563 2.18% 116 1.90% 68 4.99% 18927 1.36%
3 2262 3.02% 2135 3.00% 2174 3.03% 136 2.23% 76 5.57% 23089 1.66%
4 1671 2.23% 1603 2.25% 1623 2.26% 169 2.77% 86 6.30% 19276 1.38%
5 2400 3.20% 2118 2.97% 1719 2.40% 197 3.23% 119 8.72% 36223 2.60%
6 2224 2.97% 2140 3.00% 2151 3.00% 421 6.91% 144 10.56% 24850 1.78%
7 2246 3.00% 2183 3.06% 2195 3.06% 407 6.68% 148 10.85% 25983 1.86%
8 1530 2.04% 1486 2.08% 1504 2.10% 139 2.28% 88 6.45% 19031 1.36%
9 2238 2.99% 2120 2.97% 2135 2.98% 156 2.56% 84 6.16% 28709 2.06%
10 2379 3.17% 2242 3.15% 2303 3.21% 408 6.69% 97 7.11% 33145 2.38%
11 2423 3.23% 2315 3.25% 2375 3.31% 302 4.95% 105 7.70% 30498 2.19%
12 2317 3.09% 2232 3.13% 2277 3.18% 312 5.12% 122 8.94% 31794 2.28%
13 2915 3.89% 2850 4.00% 2873 4.01% 264 4.33% 118 8.65% 34394 2.47%
14 3295 4.40% 3234 4.54% 3261 4.55% 191 3.13% 105 7.70% 34261 2.46%
15 2425 3.24% 2266 3.18% 2387 3.33% 105 1.72% 73 5.35% 23992 1.72%
16 2482 3.31% 2268 3.18% 2448 3.42% 119 1.95% 73 5.35% 25071 1.80%
17 2802 3.74% 2704 3.79% 2775 3.87% 124 2.03% 69 5.06% 28481 2.04%
18 3218 4.29% 3178 4.46% 3185 4.44% 187 3.07% 85 6.23% 34029 2.44%
19 3216 4.29% 3130 4.39% 3175 4.43% 397 6.51% 137 10.04% 34734 2.49%
20 1934 2.58% 1863 2.61% 1884 2.63% 218 3.58% 118 8.65% 20237 1.45%
21 1649 2.20% 1560 2.19% 1604 2.24% 219 3.59% 73 5.35% 17544 1.26%
22 1179 1.57% 1077 1.51% 1107 1.54% 269 4.41% 111 8.14% 19979 1.43%
23 1295 1.73% 1096 1.54% 1264 1.76% 233 3.82% 98 7.18% 16728 1.20%
24 1127 1.50% 780 1.09% 1078 1.50% 146 2.40% 90 6.60% 10993 0.79%
25 2638 3.52% 2347 3.29% 1975 2.76% 107 1.76% 54 3.96% 43171 3.10%
26 2230 2.98% 2110 2.96% 2151 3.00% 142 2.33% 59 4.33% 63997 4.59%
27 2870 3.83% 2827 3.97% 2834 3.95% 99 1.62% 71 5.21% 100616 7.21%
28 2577 3.44% 2513 3.53% 2547 3.55% 137 2.25% 81 5.94% 108608 7.79%
29 4425 5.90% 4344 6.09% 4368 6.10% 138 2.26% 94 6.89% 166335 11.93%
30 4601 6.14% 4518 6.34% 4512 6.30% 131 2.15% 123 9.02% 174655 12.52%
31 3100 4.14% 3039 4.26% 3055 4.26% 113 1.85% 76 5.57% 133089 9.54%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2916 3.89% 90 2802 3.93% 92 2866 4.00% 1711 53032 3.80%
1 96 2994 3.99% 85 2645 3.71% 94 2927 4.08% 1653 51231 3.67%
2 99 3076 4.10% 95 2964 4.16% 96 2991 4.17% 1934 59953 4.30%
3 84 2628 3.51% 81 2529 3.55% 82 2554 3.56% 1538 47681 3.42%
4 91 2829 3.77% 88 2737 3.84% 89 2770 3.87% 1791 55530 3.98%
5 93 2912 3.89% 90 2820 3.96% 91 2850 3.98% 1743 54043 3.87%
6 103 3204 4.27% 95 2945 4.13% 100 3126 4.36% 1974 61194 4.39%
7 95 2956 3.94% 90 2811 3.94% 93 2889 4.03% 1757 54469 3.91%
8 119 3698 4.93% 110 3427 4.81% 97 3011 4.20% 2085 64644 4.63%
9 97 3021 4.03% 90 2792 3.92% 95 2953 4.12% 1636 50728 3.64%
10 92 2874 3.83% 90 2793 3.92% 91 2822 3.94% 1635 50680 3.63%
11 93 2889 3.85% 86 2675 3.75% 91 2828 3.95% 1536 47606 3.41%
12 121 3774 5.04% 113 3517 4.93% 99 3092 4.31% 2200 68205 4.89%
13 94 2919 3.89% 88 2746 3.85% 92 2870 4.00% 1663 51538 3.69%
14 97 3017 4.03% 93 2910 4.08% 95 2948 4.11% 1748 54179 3.88%
15 111 3458 4.61% 108 3358 4.71% 109 3403 4.75% 2071 64198 4.60%
16 98 3052 4.07% 95 2950 4.14% 96 2982 4.16% 1741 53959 3.87%
17 105 3282 4.38% 102 3191 4.48% 103 3208 4.48% 2312 71665 5.14%
18 124 3864 5.16% 121 3774 5.30% 107 3342 4.66% 2715 84156 6.03%
19 106 3310 4.42% 100 3107 4.36% 103 3201 4.47% 2100 65115 4.67%
20 98 3057 4.08% 95 2963 4.16% 97 3008 4.20% 1760 54558 3.91%
21 95 2975 3.97% 93 2891 4.06% 94 2939 4.10% 1723 53424 3.83%
22 102 3166 4.22% 98 3042 4.27% 99 3082 4.30% 2083 64568 4.63%
23 99 3083 4.11% 93 2883 4.05% 96 3003 4.19% 1886 58459 4.19%

Top 30 of 555 Total URLs
# Hits KBytes URL
1 53551 71.45% 536271 38.45% /stats/
2 6821 9.10% 601731 43.14% /stats/usage_202210.html
3 2318 3.09% 14150 1.01% /wp20/wp-login.php
4 2307 3.08% 264 0.02% /wp/wp-login.php
5 746 1.00% 1465 0.11% /
6 590 0.79% 11254 0.81% /wp-admin/
7 477 0.64% 1227 0.09% /wp20/wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
8 222 0.30% 0 0.00% /wp20/wp-cron.php
9 149 0.20% 228 0.02% /error/
10 56 0.07% 7 0.00% /blog1/
11 55 0.07% 6 0.00% /wp/
12 51 0.07% 4260 0.31% /stats/usage_201412.html
13 51 0.07% 6 0.00% /wordpress/
14 47 0.06% 2158 0.15% /wp20/
15 43 0.06% 6851 0.49% /stats/webalizer.current
16 33 0.04% 2954 0.21% /stats/usage_201508.html
17 33 0.04% 2971 0.21% /stats/usage_202111.html
18 30 0.04% 1925 0.14% /stats/usage_201301.html
19 30 0.04% 1962 0.14% /stats/usage_201302.html
20 30 0.04% 2545 0.18% /stats/usage_202201.html
21 29 0.04% 1710 0.12% /stats/usage_201207.html
22 29 0.04% 2131 0.15% /stats/usage_201307.html
23 29 0.04% 2280 0.16% /stats/usage_201311.html
24 29 0.04% 2453 0.18% /stats/usage_202112.html
25 28 0.04% 2240 0.16% /stats/usage_201404.html
26 28 0.04% 2209 0.16% /stats/usage_202002.html
27 27 0.04% 10 0.00% /1index.html1
28 27 0.04% 1815 0.13% /stats/usage_201210.html
29 27 0.04% 1987 0.14% /stats/usage_201306.html
30 27 0.04% 1907 0.14% /stats/usage_201308.html

Top 10 of 555 Total URLs By KBytes
# Hits KBytes URL
1 6821 9.10% 601731 43.14% /stats/usage_202210.html
2 53551 71.45% 536271 38.45% /stats/
3 2318 3.09% 14150 1.01% /wp20/wp-login.php
4 590 0.79% 11254 0.81% /wp-admin/
5 43 0.06% 6851 0.49% /stats/webalizer.current
6 7 0.01% 5621 0.40% /wp20/wp-includes/js/zxcvbn.min.js
7 51 0.07% 4260 0.31% /stats/usage_201412.html
8 33 0.04% 2971 0.21% /stats/usage_202111.html
9 33 0.04% 2954 0.21% /stats/usage_201508.html
10 30 0.04% 2545 0.18% /stats/usage_202201.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 53551 71.45% 3953 68.34% /stats/
2 746 1.00% 428 7.40% /
3 222 0.30% 175 3.03% /wp20/wp-cron.php
4 590 0.79% 47 0.81% /wp-admin/
5 149 0.20% 42 0.73% /error/
6 51 0.07% 32 0.55% /stats/usage_201412.html
7 56 0.07% 27 0.47% /blog1/
8 55 0.07% 23 0.40% /wp/
9 47 0.06% 19 0.33% /wp20/
10 6821 9.10% 16 0.28% /stats/usage_202210.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 53551 71.45% 3949 67.71% /stats/
2 746 1.00% 390 6.69% /
3 222 0.30% 168 2.88% /wp20/wp-cron.php
4 149 0.20% 70 1.20% /error/
5 590 0.79% 61 1.05% /wp-admin/
6 56 0.07% 30 0.51% /blog1/
7 2318 3.09% 28 0.48% /wp20/wp-login.php
8 55 0.07% 27 0.46% /wp/
9 47 0.06% 26 0.45% /wp20/
10 2307 3.08% 25 0.43% /wp/wp-login.php

Top 30 of 1983 Total Referrers
# Hits Referrer
1 7756 10.35% - (Direct Request)
2 6282 8.38% http://proserial.org
3 5725 7.64% https://schoolofwoodcarving.com/
4 4892 6.53% https://sexmilf-dating.com/
5 4475 5.97% https://love-girls24.com
6 4141 5.52% https://donjob.eu/
7 2638 3.52% https://nuru-massage.biz/
8 2618 3.49% https://schoolofwoodcarving.io/
9 2540 3.39% https://reshim24.com
10 2170 2.90% https://sexmilf-dating.com
11 1715 2.29% https://private-dating.nl
12 1475 1.97% https://www.facebook.com/woodcarvergrabovetskiy
13 1474 1.97% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
14 1409 1.88% https://heaad.ru
15 1272 1.70% https://1c8v.ru
16 1147 1.53% https://idyllmetal.ru
17 827 1.10% https://oplati-me.ru/
18 686 0.92% http://xn--80adhmoxbqbii2e.xn--p1ai/
19 648 0.86% https://crpico.com/
20 641 0.86% https://gk-bo.ru/
21 576 0.77% https://getery.xyz
22 480 0.64% https://seks-dosug.com
23 480 0.64% https://seksvibor.xyz
24 453 0.60% https://avtoservis-kia.ru/
25 412 0.55% https://gazovye-generatory.ru/
26 406 0.54% https://avtoservis-skoda.ru/
27 393 0.52% https://avtoservis-volkswagen.ru/
28 380 0.51% https://mosbordell.com
29 379 0.51% http://alivegore.com/
30 337 0.45% https://helpgov.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 26 19.70% http://2okna.com
2 20 15.15% http://zakamskaya.ru
3 19 14.39% http://kosmin-grupp.ru
4 17 12.88% http://rem-byt-kazan.ru
5 13 9.85% http://kosmin-grupp.com
6 9 6.82% https://2okna.com
7 9 6.82% https://zakamskaya.ru
8 7 5.30% https://kosmin-grupp.ru
9 7 5.30% https://rem-byt-kazan.ru
10 5 3.79% https://kosmin-grupp.com

Top 15 of 257 Total User Agents
# Hits User Agent
1 3484 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3449 4.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3368 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1850 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1794 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1767 2.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1758 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1743 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1743 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 1738 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1735 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1734 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1731 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1731 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1725 2.30% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 74954 100.00% 71272 100.00% 1394812 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23