Usage Statistics for www.lassfotoshelfen.at

Summary Period: April 2020
Generated 01-May-2020 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 34772
Total Files 31525
Total Pages 32148
Total Visits 5364
Total KBytes 431951
Total Unique Sites 1328
Total Unique URLs 497
Total Unique Referrers 4180
Total Unique User Agents 195
. Avg Max
Hits per Hour 48 236
Hits per Day 1159 1684
Files per Day 1050 1490
Pages per Day 1071 1496
Sites per Day 44 217
Visits per Day 178 273
KBytes per Day 14398 30535
Hits by Response Code
Code 200 - OK 90.66% 31525
Code 206 - Partial Content 0.05% 17
Code 301 - Moved Permanently 0.26% 91
Code 302 - Found 1.77% 614
Code 304 - Not Modified 0.85% 295
Code 400 - Bad Request 0.12% 41
Code 401 - Unauthorized 0.01% 5
Code 403 - Forbidden 0.12% 43
Code 404 - Not Found 6.10% 2122
Code 500 - Internal Server Error 0.05% 18
Code 503 - Service Unavailable 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 662 1.90% 596 1.89% 609 1.89% 111 2.07% 71 5.35% 7687 1.78%
2 638 1.83% 569 1.80% 587 1.83% 87 1.62% 65 4.89% 9231 2.14%
3 822 2.36% 770 2.44% 797 2.48% 133 2.48% 68 5.12% 9402 2.18%
4 750 2.16% 672 2.13% 706 2.20% 111 2.07% 86 6.48% 8738 2.02%
5 1089 3.13% 948 3.01% 935 2.91% 120 2.24% 101 7.61% 11906 2.76%
6 1434 4.12% 1307 4.15% 1313 4.08% 170 3.17% 108 8.13% 19333 4.48%
7 1598 4.60% 1362 4.32% 1336 4.16% 203 3.78% 138 10.39% 21800 5.05%
8 1282 3.69% 1198 3.80% 1231 3.83% 190 3.54% 118 8.89% 11628 2.69%
9 1434 4.12% 1298 4.12% 1311 4.08% 271 5.05% 187 14.08% 18129 4.20%
10 1400 4.03% 1256 3.98% 1312 4.08% 237 4.42% 150 11.30% 20569 4.76%
11 1358 3.91% 1316 4.17% 1314 4.09% 217 4.05% 122 9.19% 13486 3.12%
12 1495 4.30% 1342 4.26% 1431 4.45% 213 3.97% 137 10.32% 21028 4.87%
13 1405 4.04% 1357 4.30% 1366 4.25% 170 3.17% 116 8.73% 14101 3.26%
14 1514 4.35% 1442 4.57% 1469 4.57% 203 3.78% 137 10.32% 15398 3.56%
15 1489 4.28% 1433 4.55% 1446 4.50% 233 4.34% 137 10.32% 13434 3.11%
16 1684 4.84% 1490 4.73% 1496 4.65% 250 4.66% 144 10.84% 21465 4.97%
17 1490 4.29% 1219 3.87% 1272 3.96% 220 4.10% 138 10.39% 21427 4.96%
18 1338 3.85% 1094 3.47% 1176 3.66% 251 4.68% 154 11.60% 16379 3.79%
19 880 2.53% 811 2.57% 836 2.60% 151 2.82% 105 7.91% 9326 2.16%
20 870 2.50% 815 2.59% 832 2.59% 252 4.70% 186 14.01% 15439 3.57%
21 718 2.06% 655 2.08% 682 2.12% 145 2.70% 106 7.98% 7631 1.77%
22 931 2.68% 876 2.78% 891 2.77% 184 3.43% 112 8.43% 10608 2.46%
23 1090 3.13% 1033 3.28% 1049 3.26% 143 2.67% 98 7.38% 11502 2.66%
24 845 2.43% 788 2.50% 782 2.43% 140 2.61% 111 8.36% 9134 2.11%
25 1081 3.11% 1029 3.26% 1042 3.24% 205 3.82% 107 8.06% 12492 2.89%
26 1013 2.91% 974 3.09% 953 2.96% 183 3.41% 100 7.53% 10442 2.42%
27 879 2.53% 811 2.57% 830 2.58% 184 3.43% 119 8.96% 12176 2.82%
28 792 2.28% 679 2.15% 660 2.05% 98 1.83% 93 7.00% 9139 2.12%
29 1569 4.51% 1210 3.84% 1287 4.00% 273 5.09% 217 16.34% 30535 7.07%
30 1222 3.51% 1175 3.73% 1197 3.72% 106 1.98% 97 7.30% 18389 4.26%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1628 4.68% 49 1493 4.74% 51 1530 4.76% 933 27975 6.48%
1 46 1382 3.97% 42 1284 4.07% 43 1306 4.06% 556 16692 3.86%
2 52 1567 4.51% 45 1378 4.37% 47 1419 4.41% 686 20578 4.76%
3 45 1354 3.89% 41 1247 3.96% 42 1271 3.95% 520 15608 3.61%
4 46 1402 4.03% 41 1252 3.97% 43 1302 4.05% 533 15987 3.70%
5 46 1397 4.02% 43 1303 4.13% 43 1303 4.05% 567 17008 3.94%
6 49 1479 4.25% 45 1352 4.29% 45 1355 4.21% 715 21453 4.97%
7 48 1457 4.19% 43 1309 4.15% 45 1354 4.21% 640 19213 4.45%
8 47 1427 4.10% 44 1323 4.20% 44 1344 4.18% 593 17776 4.12%
9 52 1571 4.52% 47 1430 4.54% 46 1407 4.38% 626 18774 4.35%
10 52 1588 4.57% 45 1374 4.36% 46 1401 4.36% 660 19789 4.58%
11 48 1460 4.20% 43 1313 4.16% 45 1371 4.26% 599 17981 4.16%
12 45 1359 3.91% 41 1255 3.98% 43 1290 4.01% 451 13543 3.14%
13 47 1421 4.09% 44 1323 4.20% 45 1364 4.24% 477 14324 3.32%
14 43 1298 3.73% 41 1239 3.93% 41 1258 3.91% 467 14019 3.25%
15 43 1296 3.73% 39 1194 3.79% 41 1245 3.87% 442 13253 3.07%
16 49 1498 4.31% 46 1386 4.40% 46 1382 4.30% 629 18879 4.37%
17 46 1406 4.04% 40 1207 3.83% 40 1203 3.74% 585 17548 4.06%
18 42 1281 3.68% 38 1169 3.71% 40 1204 3.75% 488 14648 3.39%
19 46 1396 4.01% 41 1235 3.92% 42 1272 3.96% 485 14540 3.37%
20 56 1700 4.89% 49 1493 4.74% 50 1523 4.74% 904 27125 6.28%
21 46 1382 3.97% 42 1272 4.03% 43 1292 4.02% 571 17142 3.97%
22 51 1540 4.43% 45 1379 4.37% 46 1406 4.37% 716 21475 4.97%
23 49 1483 4.26% 43 1315 4.17% 44 1346 4.19% 554 16624 3.85%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 26688 76.75% 267091 61.83% /stats/
2 858 2.47% 93 0.02% /wp20/wp-admin/admin-ajax.php
3 642 1.85% 1272 0.29% /
4 187 0.54% 0 0.00% /wp20/wp-cron.php
5 119 0.34% 182 0.04% /error/
6 103 0.30% 1845 0.43% /wp-admin/
7 74 0.21% 2647 0.61% /wp20/
8 58 0.17% 7 0.00% /wp/wp-login.php
9 56 0.16% 4695 1.09% /stats/usage_201412.html
10 54 0.16% 6 0.00% /blog1/
11 50 0.14% 19 0.00% /1index.html1
12 50 0.14% 6 0.00% /wp/
13 44 0.13% 3525 0.82% /stats/usage_201604.html
14 40 0.12% 2883 0.67% /stats/usage_201208.html
15 39 0.11% 5 0.00% /wordpress/
16 34 0.10% 2904 0.67% /stats/usage_201410.html
17 30 0.09% 2323 0.54% /stats/usage_201506.html
18 28 0.08% 1946 0.45% /stats/usage_201209.html
19 27 0.08% 2062 0.48% /stats/usage_201403.html
20 27 0.08% 2065 0.48% /stats/usage_201906.html
21 27 0.08% 2039 0.47% /stats/usage_202002.html
22 26 0.07% 1774 0.41% /stats/usage_201311.html
23 26 0.07% 2400 0.56% /stats/usage_201508.html
24 26 0.07% 2143 0.50% /stats/usage_201804.html
25 26 0.07% 2075 0.48% /stats/usage_201907.html
26 26 0.07% 2169 0.50% /stats/usage_201911.html
27 25 0.07% 1918 0.44% /stats/usage_201409.html
28 25 0.07% 1817 0.42% /stats/usage_201806.html
29 25 0.07% 1831 0.42% /stats/usage_201807.html
30 25 0.07% 1922 0.45% /stats/usage_201808.html

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 26688 76.75% 267091 61.83% /stats/
2 56 0.16% 4695 1.09% /stats/usage_201412.html
3 44 0.13% 3525 0.82% /stats/usage_201604.html
4 34 0.10% 2904 0.67% /stats/usage_201410.html
5 40 0.12% 2883 0.67% /stats/usage_201208.html
6 74 0.21% 2647 0.61% /wp20/
7 26 0.07% 2400 0.56% /stats/usage_201508.html
8 30 0.09% 2323 0.54% /stats/usage_201506.html
9 26 0.07% 2169 0.50% /stats/usage_201911.html
10 25 0.07% 2166 0.50% /stats/usage_201908.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 26688 76.75% 3441 67.15% /stats/
2 642 1.85% 429 8.37% /
3 187 0.54% 133 2.60% /wp20/wp-cron.php
4 858 2.47% 62 1.21% /wp20/wp-admin/admin-ajax.php
5 103 0.30% 40 0.78% /wp-admin/
6 119 0.34% 39 0.76% /error/
7 74 0.21% 33 0.64% /wp20/
8 56 0.16% 32 0.62% /stats/usage_201412.html
9 50 0.14% 19 0.37% /wp/
10 40 0.12% 16 0.31% /stats/usage_201208.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 26688 76.75% 3436 67.37% /stats/
2 642 1.85% 401 7.86% /
3 187 0.54% 132 2.59% /wp20/wp-cron.php
4 858 2.47% 62 1.22% /wp20/wp-admin/admin-ajax.php
5 103 0.30% 40 0.78% /wp-admin/
6 74 0.21% 37 0.73% /wp20/
7 119 0.34% 36 0.71% /error/
8 56 0.16% 28 0.55% /stats/usage_201412.html
9 50 0.14% 19 0.37% /wp/
10 58 0.17% 19 0.37% /wp/wp-login.php

Top 30 of 4180 Total Referrers
# Hits Referrer
1 6279 18.06% - (Direct Request)
2 672 1.93% https://getery.xyz
3 528 1.52% https://mosbordell.com
4 480 1.38% https://seks-dosug.com
5 480 1.38% https://seksvibor.xyz
6 349 1.00% http://coronaschnelltest.de.tl/
7 294 0.85% http://ovralcomprar.es.tl/
8 253 0.73% http://epivir-hbv-kaufen.de.tl/
9 242 0.70% https://oqex.io/exchange
10 236 0.68% http://acheter-floxin.fr.gd/
11 229 0.66% https://oqex.io/markets
12 220 0.63% http://comprar-aricept.es.tl/
13 208 0.60% http://coronaschnelltest-31.webself.net/
14 207 0.60% http://repaglinid.cmonsite.fr/
15 201 0.58% http://myambutol600.over-blog.com/
16 197 0.57% http://flonasespray.iwopop.com/
17 196 0.56% http://isotretinoine.keosite.eu/
18 196 0.56% http://omnicef300.populr.me/
19 192 0.55% http://tretivacheap.yolasite.com/
20 189 0.54% http://lansoprazol.asso-web.com/
21 187 0.54% http://ampicillinde.populr.me/
22 187 0.54% http://isotroin10.soup.io/
23 185 0.53% http://clomede.webnode.es/
24 182 0.52% http://bactrim400.keosite.eu/
25 182 0.52% http://lipitorde.populr.me/
26 182 0.52% http://shallaki-kaufen.de.tl/
27 181 0.52% http://campicillin500.populr.me/
28 178 0.51% http://warfarin5mg.keosite.eu/
29 175 0.50% http://ciprode.soup.io/
30 175 0.50% http://deltasoneita.it.gg/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% citynix.ru

Top 15 of 195 Total User Agents
# Hits User Agent
1 2094 6.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2048 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1588 4.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1040 2.99% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
5 978 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 702 2.02% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 652 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:75.0) Gecko/20100101 Firefox/75.0
8 647 1.86% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 560 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 560 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
11 556 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 556 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 551 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
14 548 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 546 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34772 100.00% 31542 100.05% 431951 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21